Harvests
There are no harvests currently available for signing up. If you have heard of a harvest through email, Facebook or your neighbor, but you do not see it listed here, it means that the roster is closed.
New feature: Have you gained access to your Volunteer Toolkit? This is a place where volunteers can see their current harvest signups and waiting lists, cancel from a harvest roster or waiting list, read information about harvests they are signed up for, update their contact information, and see their attendance history. Click HERE to create a password for your account. You can also watch a short video, Volunteer Toolkit Tutorial which will walk you through all the aspects of this powerful tool.
Total pounds rescued since 2010:
5,183,964
5,183,964
| Year | Harvests | Pounds of food rescued |
|---|---|---|
| 2025 (to date) | 307 | 527,139 |
| 2024 | 242 | 340,160 |
| 2023 | 276 | 438,442 |
| 2022 | 213 | 325,569 |
| 2021 | 232 | 348,906 |
| 2020 | 298 | 341,775 |
| 2019 | 265 | 510,332 |
| 2018 | 274 | 410,867 |
| 2017 | 177 | 368,535 |
| 2016 | 216 | 401,419 |
| 2015 | 202 | 417,695 |
| 2014 | 164 | 374,268 |
| 2013 | 93 | 104,424 |
| 2012 | 107 | 138,740 |
| 2011 | 51 | 89,415 |
| 2010 | 60 | 46,278 |



